General
Data Sources | General
Connections
Data Sources | Connections
Fields & Formulas
Data Sources | Fields & Formulas
Creating & Sharing
Reports | Creating & Sharing
Report Editing
Reports | Editing
Report Config
Reports | Report Config
Chart Cards
Reports | Chart Cards
Content Cards
Reports | Content Cards
General
Data Chat | General
General
AI | General
General
Clients | General
General
Integrations | General
Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
MCP
Integrations | MCP
Webhook — Other
Integrations | Webhook — Other
Account & Billing
Settings | Account & Billing
Users
Settings | Users
Comments & Notes
Settings | Comments & Notes
Notifications
Settings | Notifications
FAQ
Settings | FAQ
Other
Settings | Other
General
KPI Forecasting | General
Settings & Status
KPI Forecasting | Settings & Status
Seasonality
KPI Forecasting | Seasonality
Metrics by Source
KPI Forecasting | Metrics by Source
General
Budget Tracking | General
General
Anomaly Detection | General
General
Automation Jobs | General
Change History
Automation Jobs | Change History
URL & Page Checkers
Automation Jobs | URL & Page Checkers
Local & Reviews
Automation Jobs | Local & Reviews
Search Console
Automation Jobs | Search Console
Managing Insights
Insights | Managing Insights
Change History
Insights | Change History
URL & Page
Insights | URL & Page
Local & Reviews
Insights | Local & Reviews
Other Insight Types
Insights | Other Insight Types
General
Local Listings | General
Profiles & Content
Local Listings | Profiles & Content
Performance & Activity
Local Listings | Performance & Activity
Media
Local Listings | Media
Categories & Services
Local Listings | Categories & Services
General
Reviews | General
General
Social Posts | General
Creating Posts
Social Posts | Creating Posts
Managing Posts
Social Posts | Managing Posts
Pipelines
Data Warehouse | Pipelines
Access & Credits
Data Warehouse | Access & Credits
Source Fields
Data Warehouse | Source Fields
Data Studio
Data Warehouse | Data Studio
BigQuery
Data Warehouse | BigQuery
General
Clients | General
General
Integrations | General
MCP
Integrations | MCP
Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Webhook — Other
Integrations | Webhook — Other
Account & Billing
Settings | Account & Billing
Users
Settings | Users
Comments & Notes
Settings | Comments & Notes
Notifications
Settings | Notifications
FAQ
Settings | FAQ
Other
Settings | Other
Settings | Account & Billing
Insights | Managing Insights
Integrations | General
Settings | Comments & Notes
Settings | Users
Reports | Creating & Sharing
AI | General
AI | General
Reports | Content Cards
Anomaly Detection | General
Anomaly Detection | General
Anomaly Detection | General
Insights | Other Insight Types
Anomaly Detection | General
Integrations | Webhook — Other
Anomaly Detection | General
Local Listings | General
Reviews | General
Reports | Chart Cards
Local Listings | Profiles & Content
Data Warehouse | Pipelines
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Automation Payloads
Automation Jobs | General
Automation Jobs | General
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Automation Jobs | General
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Insights | Managing Insights
Reports | Chart Cards
Reports | Creating & Sharing
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Integrations | Webhook — Other
Budget Tracking | General
Budget Tracking | General
Local Listings | General
Local Listings | Media
Social Posts | General
Settings | Account & Billing
Reports | Editing
Reports | Creating & Sharing
Local Listings | Categories & Services
Local Listings | Categories & Services
Local Listings | Categories & Services
Settings | Users
Settings | Other
Clients | General
Clients | General
Reports | Chart Cards
Settings | Notifications
Data Sources | General
Integrations | General
Integrations | General
Integrations | MCP
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Local Listings | Media
Data Warehouse | Data Studio
Data Warehouse | Data Studio
Data Warehouse | Data Studio
KPI Forecasting | General
Reports | Creating & Sharing
Reports | Report Config
Reports | Creating & Sharing
Clients | General
Data Warehouse | Data Studio
KPI Forecasting | General
Data Warehouse | Pipelines
Data Warehouse | BigQuery
Social Posts | Creating Posts
Automation Jobs | General
Social Posts | Creating Posts
Anomaly Detection | General
Automation Jobs | General
Reports | Editing
Data Sources | General
Data Sources | General
Data Sources | General
Data Warehouse | Data Studio
Data Warehouse | Access & Credits
Data Warehouse | Access & Credits
Data Warehouse | Access & Credits
Clients | General
Settings | Users
Settings | Comments & Notes
Data Sources | General
Reports | Chart Cards
Social Posts | Managing Posts
Social Posts | Creating Posts
Data Warehouse | Data Studio
Settings | Notifications
Data Warehouse | Pipelines
Settings | Comments & Notes
Settings | Notifications
Settings | Notifications
Social Posts | Managing Posts
Data Warehouse | Pipelines
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Data Warehouse | Source Fields
KPI Forecasting | Metrics by Source
Reviews | General
Reports | Report Config
Reports | Report Config
Data Sources | General
Data Sources | Fields & Formulas
Data Warehouse | Source Fields
Settings | FAQ
Settings | FAQ
Data Sources | Connections
Data Sources | Connections
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Data Warehouse | BigQuery
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Data Warehouse | Source Fields
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Data Warehouse | Source Fields
Data Sources | Connections
Data Sources | Connections
Automation Jobs | Change History
Insights | Change History
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Data Warehouse | Source Fields
Data Warehouse | Source Fields
Budget Tracking | General
KPI Forecasting | Settings & Status
Data Warehouse | Data Studio
Data Chat | General
Settings | Comments & Notes
Local Listings | Profiles & Content
Settings | Other
Settings | FAQ
Reports | Content Cards
Reports | Content Cards
Local Listings | Media
Insights | Managing Insights
Insights | Managing Insights
Integrations | General
Integrations | MCP
KPI Forecasting | Settings & Status
KPI Forecasting | Settings & Status
KPI Forecasting | General
Integrations | Webhook — Other
KPI Forecasting | Settings & Status
Insights | Other Insight Types
KPI Forecasting | General
KPI Forecasting | Seasonality
KPI Forecasting | Settings & Status
KPI Forecasting | Seasonality
Reports | Chart Cards
Local Listings | Performance & Activity
Local Listings | Performance & Activity
Local Listings | Profiles & Content
Local Listings | Media
Integrations | MCP
Data Warehouse | BigQuery
Data Warehouse | BigQuery
Data Warehouse | Data Studio
Settings | Other
Data Chat | General
Local Listings | Media
Local Listings | Media
Local Listings | Media
Social Posts | General
Local Listings | Media
Local Listings | Media
Data Chat | General
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Reports | Chart Cards
Local Listings | Profiles & Content
Data Chat | General
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Reports | Report Config
Reviews | General
Data Warehouse | Pipelines
Local Listings | General
Clients | General
Social Posts | Creating Posts
Reports | Creating & Sharing
Social Posts | Managing Posts
Local Listings | Profiles & Content
Data Warehouse | Data Studio
Reports | Report Config
Insights | Managing Insights
Reviews | General
Reports | Editing
Reports | Report Config
Reports | Report Config
Insights | Managing Insights
Reviews | General
Reviews | General
Reviews | General
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Automation Jobs | URL & Page Checkers
KPI Forecasting | Settings & Status
Clients | General
Reports | Chart Cards
Social Posts | Managing Posts
Automation Jobs | Search Console
Insights | Other Insight Types
Automation Jobs | Search Console
Insights | Other Insight Types
Local Listings | General
Clients | General
Reports | Creating & Sharing
Integrations | General
Local Listings | Categories & Services
Local Listings | Categories & Services
Settings | Account & Billing
Reports | Creating & Sharing
Social Posts | General
Settings | FAQ
Settings | Account & Billing
Reports | Content Cards
Data Sources | Fields & Formulas
Reports | Report Config
Reports | Content Cards
Settings | Account & Billing
Data Sources | Fields & Formulas
Reviews | General
Settings | Account & Billing
Clients | General
Data Warehouse | Data Studio
Settings | Users
Settings | Users
Social Posts | General
Settings | Other
Local Listings | Performance & Activity
Settings | Comments & Notes
Integrations | Webhook — Other
Settings | FAQ
This reference describes the data Jepto sends to a configured KPI webhook.
Use the field reference and sample payload below to understand the available values.
Payload details for KPI:
<fieldName>kpiId<fieldName> <fieldType>string<fieldType>
A 16 character alphanumeric System defined ID
<fieldName>kpiName<fieldName> <fieldType>string<fieldType>
Auto generated name or custom name given to the KPI
<fieldName>accountId<fieldName> <fieldType>string<fieldType>
A 16 character alphanumeric System defined ID
<fieldName>clientId<fieldName> <fieldType>string<fieldType>
A 16 character alphanumeric System defined ID
<fieldName>clientName<fieldName> <fieldType>string<fieldType>
Client Name
<fieldName>previousDateStart<fieldName> <fieldType>string<fieldType>
The start date of the previous comparison period
<fieldName>previousDateEnd<fieldName> <fieldType>string<fieldType>
The end date of the previous comparison period
<fieldName>previousValue<fieldName> <fieldType>string<fieldType>
The previous period results
<fieldName>status<fieldName> <fieldType>enum<fieldType> <fieldDescription>(Possible enum values: ON_TRACK, WARNING, CRITICAL)<fieldDescription>
Value of the KPI Status (On Track, Warning, Critical)
<fieldName>currentDateEnd<fieldName> <fieldType>string<fieldType>
Date of the end of the reporting period
<fieldName>currentDateStart<fieldName> <fieldType>string<fieldType>
Date of the start of the reporting period
<fieldName>currentDaysElapsed<fieldName> <fieldType>string<fieldType>
Amount of days into the current reporting period
<fieldName>currentDaysRemaining<fieldName> <fieldType>string<fieldType>
Amount of days remaining in the current reporting period
<fieldName>currentDaysRemainingPercentage<fieldName> <fieldType>string<fieldType>
Percentage value of the days remaining in the current reporting period
<fieldName>currentPercentage<fieldName> <fieldType>string<fieldType>
The current progress or achievement
<fieldName>currentValue<fieldName> <fieldType>string<fieldType>
The current value
<fieldName>currentValueAverage<fieldName> <fieldType>string<fieldType>
The average value
<fieldName>currentPacing<fieldName> <fieldType>string<fieldType>
The current rate or progress
<fieldName>predictionDateEnd<fieldName> <fieldType>string<fieldType>
The projected or estimated date of reaching goals
<fieldName>predictionDateStart<fieldName> <fieldType>string<fieldType>
The projected or estimated start date for tracking progress based on predictions
<fieldName>predictionPercentage<fieldName> <fieldType>string<fieldType>
Predicted value at the end of the reporting period
<fieldName>predictionValueAverage<fieldName> <fieldType>string<fieldType>
The average predicted value
<fieldName>targetDate<fieldName> <fieldType>string<fieldType>
The specified or desired date
<fieldName>targetValue<fieldName> <fieldType>string<fieldType>
The specified or desired value
<fieldName>history<fieldName> <fieldType>enum<fieldType>
<fieldName>graphDataCumulative<fieldName> <fieldType>string<fieldType>
Graph data in cumulative format
<fieldName>graphDataSeries<fieldName> <fieldType>string<fieldType>
Graph data in series format
<fieldName>period<fieldName> <fieldType>string<fieldType>
Period of time the KPI is calculated over
<fieldName>currency<fieldName> <fieldType>string<fieldType>
Symbol of the currency used in the data source of the KPI
<fieldName>unit<fieldName> <fieldType>string<fieldType>
Text description of the metric being tracked
<fieldName>startDate<fieldName> <fieldType>string<fieldType>
Date of the start of the reporting period
<fieldName>endDate<fieldName> <fieldType>string<fieldType>
Date of the end of the reporting period
<fieldName>hasSampling<fieldName> <fieldType>string<fieldType>
(Google Analytics KPI Only) The data used is a subset of all data
<fieldName>samplingPercent<fieldName> <fieldType>string<fieldType>
(Google Analytics KPI Only) The percentage of data used compared to all data
<fieldName>seasonalComponents<fieldName> <fieldType>string<fieldType>
Weekly, monthly and yearly seasonality affect on the data
<fieldName>chartImage<fieldName> <fieldType>string<fieldType>
Image of the Jepto Chart
Sample KPI Webhook URL Payload:
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.