General
Data Sources | General
Connections
Data Sources | Connections
Fields & Formulas
Data Sources | Fields & Formulas
Creating & Sharing
Reports | Creating & Sharing
Report Editing
Reports | Editing
Report Config
Reports | Report Config
Chart Cards
Reports | Chart Cards
Content Cards
Reports | Content Cards
General
Data Chat | General
General
AI | General
General
Clients | General
General
Integrations | General
Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
MCP
Integrations | MCP
Webhook — Other
Integrations | Webhook — Other
Account & Billing
Settings | Account & Billing
Users
Settings | Users
Comments & Notes
Settings | Comments & Notes
Notifications
Settings | Notifications
FAQ
Settings | FAQ
Other
Settings | Other
General
KPI Forecasting | General
Settings & Status
KPI Forecasting | Settings & Status
Seasonality
KPI Forecasting | Seasonality
Metrics by Source
KPI Forecasting | Metrics by Source
General
Budget Tracking | General
General
Anomaly Detection | General
General
Automation Jobs | General
Change History
Automation Jobs | Change History
URL & Page Checkers
Automation Jobs | URL & Page Checkers
Local & Reviews
Automation Jobs | Local & Reviews
Search Console
Automation Jobs | Search Console
Managing Insights
Insights | Managing Insights
Change History
Insights | Change History
URL & Page
Insights | URL & Page
Local & Reviews
Insights | Local & Reviews
Other Insight Types
Insights | Other Insight Types
General
Local Listings | General
Profiles & Content
Local Listings | Profiles & Content
Performance & Activity
Local Listings | Performance & Activity
Media
Local Listings | Media
Categories & Services
Local Listings | Categories & Services
General
Reviews | General
General
Social Posts | General
Creating Posts
Social Posts | Creating Posts
Managing Posts
Social Posts | Managing Posts
Pipelines
Data Warehouse | Pipelines
Access & Credits
Data Warehouse | Access & Credits
Source Fields
Data Warehouse | Source Fields
Data Studio
Data Warehouse | Data Studio
BigQuery
Data Warehouse | BigQuery
General
Clients | General
General
Integrations | General
MCP
Integrations | MCP
Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Webhook — Other
Integrations | Webhook — Other
Account & Billing
Settings | Account & Billing
Users
Settings | Users
Comments & Notes
Settings | Comments & Notes
Notifications
Settings | Notifications
FAQ
Settings | FAQ
Other
Settings | Other
Settings | Account & Billing
Insights | Managing Insights
Integrations | General
Settings | Comments & Notes
Settings | Users
Reports | Creating & Sharing
AI | General
AI | General
Reports | Content Cards
Anomaly Detection | General
Anomaly Detection | General
Anomaly Detection | General
Insights | Other Insight Types
Anomaly Detection | General
Integrations | Webhook — Other
Anomaly Detection | General
Local Listings | General
Reviews | General
Reports | Chart Cards
Local Listings | Profiles & Content
Data Warehouse | Pipelines
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Local & Reviews
Integrations | Webhook — Automation Payloads
Automation Jobs | General
Automation Jobs | General
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Automation Jobs | General
Integrations | Webhook — Automation Payloads
Integrations | Webhook — Automation Payloads
Insights | Managing Insights
Reports | Chart Cards
Reports | Creating & Sharing
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Budget Tracking | General
Integrations | Webhook — Other
Budget Tracking | General
Budget Tracking | General
Local Listings | General
Local Listings | Media
Social Posts | General
Settings | Account & Billing
Reports | Editing
Reports | Creating & Sharing
Local Listings | Categories & Services
Local Listings | Categories & Services
Local Listings | Categories & Services
Settings | Users
Settings | Other
Clients | General
Clients | General
Reports | Chart Cards
Settings | Notifications
Data Sources | General
Integrations | General
Integrations | General
Integrations | MCP
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Data Sources | Connections
Local Listings | Media
Data Warehouse | Data Studio
Data Warehouse | Data Studio
Data Warehouse | Data Studio
KPI Forecasting | General
Reports | Creating & Sharing
Reports | Report Config
Reports | Creating & Sharing
Clients | General
Data Warehouse | Data Studio
KPI Forecasting | General
Data Warehouse | Pipelines
Data Warehouse | BigQuery
Social Posts | Creating Posts
Automation Jobs | General
Social Posts | Creating Posts
Anomaly Detection | General
Automation Jobs | General
Reports | Editing
Data Sources | General
Data Sources | General
Data Sources | General
Data Warehouse | Data Studio
Data Warehouse | Access & Credits
Data Warehouse | Access & Credits
Data Warehouse | Access & Credits
Clients | General
Settings | Users
Settings | Comments & Notes
Data Sources | General
Reports | Chart Cards
Social Posts | Managing Posts
Social Posts | Creating Posts
Data Warehouse | Data Studio
Settings | Notifications
Data Warehouse | Pipelines
Settings | Comments & Notes
Settings | Notifications
Settings | Notifications
Social Posts | Managing Posts
Data Warehouse | Pipelines
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Data Warehouse | Source Fields
KPI Forecasting | Metrics by Source
Reviews | General
Reports | Report Config
Reports | Report Config
Data Sources | General
Data Sources | Fields & Formulas
Data Warehouse | Source Fields
Settings | FAQ
Settings | FAQ
Data Sources | Connections
Data Sources | Connections
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Data Warehouse | BigQuery
Automation Jobs | Change History
Insights | Change History
KPI Forecasting | Metrics by Source
Data Warehouse | Source Fields
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Data Warehouse | Source Fields
Data Sources | Connections
Data Sources | Connections
Automation Jobs | Change History
Insights | Change History
Automation Jobs | Local & Reviews
Insights | Local & Reviews
Data Warehouse | Source Fields
Data Warehouse | Source Fields
Budget Tracking | General
KPI Forecasting | Settings & Status
Data Warehouse | Data Studio
Data Chat | General
Settings | Comments & Notes
Local Listings | Profiles & Content
Settings | Other
Settings | FAQ
Reports | Content Cards
Reports | Content Cards
Local Listings | Media
Insights | Managing Insights
Insights | Managing Insights
Integrations | General
Integrations | MCP
KPI Forecasting | Settings & Status
KPI Forecasting | Settings & Status
KPI Forecasting | General
Integrations | Webhook — Other
KPI Forecasting | Settings & Status
Insights | Other Insight Types
KPI Forecasting | General
KPI Forecasting | Seasonality
KPI Forecasting | Settings & Status
KPI Forecasting | Seasonality
Reports | Chart Cards
Local Listings | Performance & Activity
Local Listings | Performance & Activity
Local Listings | Profiles & Content
Local Listings | Media
Integrations | MCP
Data Warehouse | BigQuery
Data Warehouse | BigQuery
Data Warehouse | Data Studio
Settings | Other
Data Chat | General
Local Listings | Media
Local Listings | Media
Local Listings | Media
Social Posts | General
Local Listings | Media
Local Listings | Media
Data Chat | General
KPI Forecasting | Metrics by Source
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Reports | Chart Cards
Local Listings | Profiles & Content
Data Chat | General
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Reports | Report Config
Reviews | General
Data Warehouse | Pipelines
Local Listings | General
Clients | General
Social Posts | Creating Posts
Reports | Creating & Sharing
Social Posts | Managing Posts
Local Listings | Profiles & Content
Data Warehouse | Data Studio
Reports | Report Config
Insights | Managing Insights
Reviews | General
Reports | Editing
Reports | Report Config
Reports | Report Config
Insights | Managing Insights
Reviews | General
Reviews | General
Reviews | General
Automation Jobs | URL & Page Checkers
Insights | URL & Page
Automation Jobs | URL & Page Checkers
KPI Forecasting | Settings & Status
Clients | General
Reports | Chart Cards
Social Posts | Managing Posts
Automation Jobs | Search Console
Insights | Other Insight Types
Automation Jobs | Search Console
Insights | Other Insight Types
Local Listings | General
Clients | General
Reports | Creating & Sharing
Integrations | General
Local Listings | Categories & Services
Local Listings | Categories & Services
Settings | Account & Billing
Reports | Creating & Sharing
Social Posts | General
Settings | FAQ
Settings | Account & Billing
Reports | Content Cards
Data Sources | Fields & Formulas
Reports | Report Config
Reports | Content Cards
Settings | Account & Billing
Data Sources | Fields & Formulas
Reviews | General
Settings | Account & Billing
Clients | General
Data Warehouse | Data Studio
Settings | Users
Settings | Users
Social Posts | General
Settings | Other
Local Listings | Performance & Activity
Settings | Comments & Notes
Integrations | Webhook — Other
Settings | FAQ
Filter a single chart or table card's data directly - separate from the page-level Filter Date Range and Filter Dropdown List cards, which filter for the whole page instead.
Each condition targets one field from the Data Model - the available operators depend on the field's type:
| Field type | Available operators |
|---|---|
| Metric (any numeric) | equals, not equals, is set, is not set, greater than, greater than or equal, less than, less than or equal |
| Dimension - text | equals, not equals, contains, does not contain, starts with, ends with, is set, is not set |
| Dimension - date/time | in date range, not in date range, before date, after date, is set, is not set |
| Dimension - boolean | equals, not equals, is set, is not set |
Use Add rule for another condition, or Add rule set to nest an AND/OR group inside the current one.
What you build looks the same in the panel either way, but where it ends up changes what's preserved:
| Where it's stored | Behavior |
|---|---|
| Inline (default) | Lives on that card only. Nested AND/OR groups are flattened into a single AND list when the card saves - the grouping itself isn't preserved. |
| Saved for reuse | Published to the Filters library as its own entity, linked to the card by ID. Full AND/OR nesting is preserved. Editing it later updates every card that uses it. |
If your filter logic genuinely needs OR groups to behave correctly, save it for reuse - even if you only plan to use it on one card.
Manage every saved filter under Reports → Filters.
To attach a saved filter to a card: open Chart data filters on that card → Saved Filters → choose one from the library.
Card data filters are always-on for that card - they combine (AND) with anything a page-level date range or dropdown filter card applies. See Data Query for the full breakdown of how card, page, and report-level filters layer together.
| Problem | Likely cause | What to try |
|---|---|---|
| An OR group isn't working as expected | The filter was never saved for reuse | Turn on Save for reuse - inline-only conditions are flattened to AND, losing OR grouping |
| Multiple cards changed after I edited one filter | You edited a saved filter, which updates every card using it | Expected - check the impact warning before saving; duplicate the filter first if you only meant to change one card |
| Can't tell which cards use a saved filter | The library only shows an aggregate usage count, not a card list | Check each card's Chart data filters panel individually, or track usage manually when you attach filters |
| Card ignores a filter I attached | The field doesn't exist for one of the card's connected sources | Confirm the field exists for the platforms behind this card |
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.