Frequently Asked Questions
Clients
Users
Insights
Insight | Google Search Console
Insight | Google Business Profile
Insight | Google Ads
Insight | Google Analytics
Insight | Website
Insight | Facebook Ads
Insight | Microsoft Ads
Automation Jobs
Automation | Google Search Console
Automation | Google Business Profile
Automation | Google Ads
Automation | Google Analytics
Automation | Website
Automation | Facebook Ads
Automation | Microsoft Ads
KPI Management
KPI Management | Google Analytics
KPI Management | Google Ads
KPI Management | Google Business Profile
KPI Management | Facebook Ads
KPI Management | Microsoft Ads
KPI Management | Google Sheets
Budget Tracking
Budget Tracking | Google Sheets
Anomaly Detection
Data Warehouse
Data Warehouse | Google Data Studio
Data Warehouse | BigQuery
Data Warehouse | Google Business Profile
Data Warehouse | Google Search Console
Data Warehouse | Facebook Ads
Settings
Integrations
Integrations | Google Data Studio
Integrations | Slack
Integrations | Zapier
Integrations | Make
Comments
Comments | Slack
Extension
Extension | Explorer
Settings
Comments | Slack
Users
Integrations | Google Data Studio
Anomaly Detection
Insights
Anomaly Detection
Integrations | Make
Insights
Data Warehouse
Budget Tracking
Budget Tracking
Budget Tracking
Budget Tracking
Users
Clients
Comments
Settings
Settings
Integrations | Zapier
Settings
Settings
Settings
Settings
Integrations | Slack
Settings
Automation Jobs
Clients
Data Warehouse
Data Warehouse | BigQuery
KPI Management | Microsoft Ads
KPI Management | Google Business Profile
KPI Management | Google Analytics
KPI Management | Facebook Ads
KPI Management | Google Ads
Integrations | Google Data Studio
Data Warehouse
Clients
Users
Settings
Data Warehouse | Google Data Studio
Data Warehouse
Comments
Settings
Settings
Data Warehouse | Facebook Ads
KPI Management | Facebook Ads
Automation | Facebook Ads
Insight | Facebook Ads
Settings
Data Warehouse | Google Business Profile
Frequently Asked Questions
Settings
Automation | Google Ads
Insight | Google Ads
Automation | Google Ads
Insight | Google Ads
Automation | Google Analytics
Insight | Google Analytics
Data Warehouse | BigQuery
Data Warehouse | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Data Warehouse | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Data Warehouse
Data Warehouse | Google Search Console
Budget Tracking | Google Sheets
KPI Management | Google Sheets
Data Warehouse | Google Data Studio
Comments
Data Warehouse | Google Data Studio
Data Warehouse | Google Data Studio
Data Warehouse | Google Data Studio
Frequently Asked Questions
Insights
KPI Management
Insights
KPI Management
KPI Management
KPI Management
KPI Management
KPI Management
Data Warehouse | BigQuery
Data Warehouse | BigQuery
Automation | Microsoft Ads
Insight | Microsoft Ads
Automation | Website
Insight | Website
Data Warehouse
Clients
Data Warehouse | Google Data Studio
Insights
Automation | Website
Insight | Website
Automation | Website
KPI Management
Automation | Google Search Console
Insight | Google Search Console
Automation | Google Search Console
Insight | Google Search Console
Clients
Integrations | Slack
Frequently Asked Questions
Settings
Extension | Explorer
Users
Settings
Clients
Integrations | Google Data Studio
Users
Comments
Frequently Asked Questions
Settings
Comments | Slack
Users
Integrations | Google Data Studio
Anomaly Detection
Insights
Anomaly Detection
Integrations | Make
Insights
Data Warehouse
Budget Tracking
Budget Tracking
Budget Tracking
Budget Tracking
Users
Clients
Comments
Settings
Settings
Integrations | Zapier
Settings
Settings
Settings
Settings
Integrations | Slack
Settings
Automation Jobs
Clients
Data Warehouse
Data Warehouse | BigQuery
KPI Management | Microsoft Ads
KPI Management | Google Business Profile
KPI Management | Google Analytics
KPI Management | Facebook Ads
KPI Management | Google Ads
Integrations | Google Data Studio
Data Warehouse
Clients
Users
Settings
Data Warehouse | Google Data Studio
Data Warehouse
Comments
Settings
Settings
Data Warehouse | Facebook Ads
KPI Management | Facebook Ads
Automation | Facebook Ads
Insight | Facebook Ads
Settings
Data Warehouse | Google Business Profile
Frequently Asked Questions
Settings
Automation | Google Ads
Insight | Google Ads
Automation | Google Ads
Insight | Google Ads
Automation | Google Analytics
Insight | Google Analytics
Data Warehouse | BigQuery
Data Warehouse | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Data Warehouse | Google Business Profile
Automation | Google Business Profile
Insight | Google Business Profile
Data Warehouse
Data Warehouse | Google Search Console
Budget Tracking | Google Sheets
KPI Management | Google Sheets
Data Warehouse | Google Data Studio
Comments
Data Warehouse | Google Data Studio
Data Warehouse | Google Data Studio
Data Warehouse | Google Data Studio
Frequently Asked Questions
Insights
KPI Management
Insights
KPI Management
KPI Management
KPI Management
KPI Management
KPI Management
Data Warehouse | BigQuery
Data Warehouse | BigQuery
Automation | Microsoft Ads
Insight | Microsoft Ads
Automation | Website
Insight | Website
Data Warehouse
Clients
Data Warehouse | Google Data Studio
Insights
Automation | Website
Insight | Website
Automation | Website
KPI Management
Automation | Google Search Console
Insight | Google Search Console
Automation | Google Search Console
Insight | Google Search Console
Clients
Integrations | Slack
Frequently Asked Questions
Settings
Extension | Explorer
Users
Settings
Clients
Integrations | Google Data Studio
Users
Comments
Frequently Asked Questions
This Insight is created from the Google Reviews Automation Job
Trigger an insight when someone reviewed based on the star set to be monitored.
Card Contents:
Here on the detailed view of the card, you can see the whole comment of the user, you can also click the external link to easily go to Google My Business. On the "More details" you can see what triggered the Insights ID.
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.
Thanks a lot for your feedback! If you’d like a member of our support team to respond to you, please send a message here
Oops! Something went wrong while submitting the form.